HEX
Server: LiteSpeed
System: Linux uk-fast-web962.main-hosting.eu 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User: u119531596 (119531596)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  28994673528 1031178439 9271582361 74069167320 1188543738 736478164 485034296 0 0 0
cpu0 604231266 28170544 198428224 1524432298 21038715 16765556 16365109 0 0 0
cpu1 656158057 27053796 206267499 1469531017 24455952 16404333 10228352 0 0 0
cpu2 597264549 27327822 196770537 1537661364 21568277 15769065 14206533 0 0 0
cpu3 622081159 26243750 203892790 1507533762 25506975 16062792 9150141 0 0 0
cpu4 606919154 25901476 197783967 1526981053 21820013 15892428 16133622 0 0 0
cpu5 612665502 25475503 201201553 1521410131 26077119 15758208 8406770 0 0 0
cpu6 648879078 24711406 204558331 1478273284 21819059 16205270 17640199 0 0 0
cpu7 602431188 24600872 199162136 1535117563 26350161 15511699 8107084 0 0 0
cpu8 601261075 25312703 193847992 1542577599 22085767 15262516 11704983 0 0 0
cpu9 597828982 23648547 198060783 1541766404 26558320 15479189 8020495 0 0 0
cpu10 600467810 24411619 193574091 1544602290 22150527 15245209 11751161 0 0 0
cpu11 588264418 22810950 196661215 1553813661 26692463 15345568 7852776 0 0 0
cpu12 602230466 23169212 195521733 1538987783 22053137 15565381 14626343 0 0 0
cpu13 587861987 22076102 196741524 1554709537 26761858 15421077 7925053 0 0 0
cpu14 605992686 22312464 197615154 1530604118 21948847 15910633 17781328 0 0 0
cpu15 583912122 21421026 196480905 1559723541 26791070 15371355 7839419 0 0 0
cpu16 614502442 23388778 193684356 1533042471 22390238 15182010 10448537 0 0 0
cpu17 584018673 20917156 195386350 1561414809 27049946 15258315 7680987 0 0 0
cpu18 612591703 22519532 193648747 1534722174 22481921 15201061 11485143 0 0 0
cpu19 578550504 20445053 194836065 1567857304 27050580 15237729 7686489 0 0 0
cpu20 614577225 21831109 194376671 1531338627 22543513 15386609 12548535 0 0 0
cpu21 581431154 20086494 194813936 1565446051 27169643 15229604 7642185 0 0 0
cpu22 614356971 21430483 193909848 1532653572 22616814 15284837 12508930 0 0 0
cpu23 577683842 19753013 193745028 1570639641 27309861 15142091 7555287 0 0 0
cpu24 624736200 21922055 187002541 1532957127 22090294 14790161 9460995 0 0 0
cpu25 566319802 19109594 181896815 1595776911 26540734 14631842 7452780 0 0 0
cpu26 635443688 21638138 189126463 1517733332 22332821 17767050 8918908 0 0 0
cpu27 583557202 19346609 185760448 1573740422 26967086 14904723 7570787 0 0 0
cpu28 613918514 20174682 188202053 1541948838 22861269 14878141 10862795 0 0 0
cpu29 582379680 19168674 186789206 1573932451 27313848 14863420 7451974 0 0 0
cpu30 517225663 20138803 179069069 1646671431 22635851 14503013 11129427 0 0 0
cpu31 587783518 19127697 187723021 1567691086 27429287 14856812 7397689 0 0 0
cpu32 634796878 20000232 190692677 1517177475 23098078 15071878 12162761 0 0 0
cpu33 587655829 18977392 188318097 1567216898 27504858 14925854 7421637 0 0 0
cpu34 636016244 19932906 191614902 1515206096 23130911 15184133 11915370 0 0 0
cpu35 594547991 19061082 189595686 1558928681 27618237 14969594 7378063 0 0 0
cpu36 628524556 19833531 190449353 1526570957 23255496 14980441 9310079 0 0 0
cpu37 593759792 18794908 190493100 1558873601 27629548 15064689 7459666 0 0 0
cpu38 619661576 19083317 190572925 1534262252 23192856 15096851 10923635 0 0 0
cpu39 591933178 18860604 191403347 1559505074 27611114 15133360 7503767 0 0 0
cpu40 623033461 18846114 190890069 1528862549 23362454 15197053 12747069 0 0 0
cpu41 592580375 18653740 190797442 1559868428 27809395 15050950 7363035 0 0 0
cpu42 629228057 19253662 191300703 1523141377 23339740 15114703 11616387 0 0 0
cpu43 598833839 18763383 192058571 1552105004 27797919 15153330 7474130 0 0 0
cpu44 627651812 19219513 191135660 1525733539 23362537 15094343 10781428 0 0 0
cpu45 595639417 18587480 191900847 1555626252 27862349 15123496 7389676 0 0 0
cpu46 632337616 19035803 191518597 1520974346 23484610 15069249 10663539 0 0 0
cpu47 600946602 18629087 192301309 1549823117 28021648 15160519 7383213 0 0 0
intr 465467242390 66 0 0 0 0 0 0 0 1 0 3647416970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 312 0 2743703 2311520997 2396658988 2441262976 2461018138 2478670535 2488960277 2494196054 2494111482 2518621678 2517537675 2527947628 2540604894 2459456807 2502888162 2534193046 2543560487 2550192532 2558545464 2558593858 2555600678 2574838157 2571622055 2577050226 2590310225 1871486134 1904046241 1925433891 1926383030 1933534867 1935194043 1931969172 1928708470 1951594888 1959085418 1966211158 1971910488 1910152301 1930706691 1976818227 1968795330 1999950035 2001514268 2005063322 2002445267 2022509501 2017620611 2017263356 2025871256 0 0 4003522375 3949507763 3951161403 3946333738 3954859060 3941809511 3934534985 3953649982 0 0 4002303237 4012052451 4017335618 4015646404 4002984820 3987979918 4015167036 3996920467 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3184153173309
btime 1757459191
processes 19567711761
procs_running 13
procs_blocked 0
softirq 287621676407 143 2548224565 47105720 585165028 9391 5 2175841871 3393883223 2853412614 1140126903